Enemies

Enemies in Beat Blades Haruka have similar stats to your heroine, barrier, attack, defense, and reflex. Each enemy however, also decreases your peace points if you leave them alive during the night phase (P-), while they also restore peace points if you defeat them during the night phase (P+).

Defeated
Being defeated by a common enemy will give you a notice that your heroine has been raped, followed by a reduction in your heroine’s love meter and an increase of your heroine’s stats as well as your own brutality stat. A special “Brutal Command” action will be available during these boss battles to automatically lose the battle. With this command you will lose the battle but not lose all of your heroine’s barrier points.

Note that the first enemy you fight with Haruka and Narika can’t defeat you.

Losing a boss battle usually results in a special rape scene. If you want to unlock all CGs you’ll have to be defeated at least once per boss. You can use the quick save or normal save functions to load back once the scene is over.

Common enemies

Name Barrier Atk Def Ref P+ P-
Genin 12 9 9 10 6 1
Burst Genin 15 17 12 12 3 3
Lucky Genin 16 10 6 10 10 1
Stealth Genin 10 11 10 16 3 1
Guard Genin 20 13 13 13 2 1
Chunin 30 19 19 19 3 1
Burst Chunin 38 25 21 21 3 3
Lucky Chunin 30 18 18 18 6 3
Stealth Chunin 32 20 20 20 2 1
Guard Chunin 40 23 23 23 3 1
Jounin 50 30 30 30 3 1
Burst Jounin 60 35 32 32 3 3
Lucky Jounin 45 29 29 30 6 1
Stealth Jounin 55 32 32 37 3 1
Guard Jounin 60 35 35 35 2 1

Bosses (Route A, first playthrough)

Name Barrier Atk Def Ref P+ P-
Ichizen Gouoka 20 12 11 11 10 3
Takemura-doujin 20 14 14 14 10 3
Minazuki 30 25 15 19 10 3
Lurrie Joe 30 22 30 22 10 3
Funbari-nyudou 60 35 30 35 10 3
Almer 60 40 40 40 10 3
General Lao 80 50 50 50 10 3

Bosses (Route B, second playthrough)

Name Barrier Atk Def Ref P+ P-
Jizaiya 20 12 12 12 10 3
Gennai Shuraga 24 12 14 14 10 3
Soukaku 30 25 15 19 10 3
Gokutarou-danuki 27 22 30 22 10 3
Mutsugorou Hikigami 60 35 30 35 10 3
Musashi Caliber 60 40 40 40 10 3
Ozunu 80 50 50 50 10 3

< Back to the index